<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Java Software Development Videos and Tutorials Directory &#187; Architecture</title>
	<atom:link href="http://www.java-tv.com/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.java-tv.com</link>
	<description>Java-TV.com is a directory of videos, interviews and tutorials focused on software development activities with the Java programming language.</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:59:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Powerful Portals with JSF</title>
		<link>http://www.java-tv.com/2010/09/06/powerful-portals-with-jsf/</link>
		<comments>http://www.java-tv.com/2010/09/06/powerful-portals-with-jsf/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[JSF]]></category>
		<category><![CDATA[portlet]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1624</guid>
		<description><![CDATA[To be able to develop modern, challenging and efficient web applications, portal solutions are increasingly applied. Using the portlet technology, it is moreover possible to develop standard-based portal modules &#8211; portlets. In addition, the current portlet specification 2.0 and the JSF Portlet Bridge allow the realization of graphically high-quality surfaces also supported by Ajax.

]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/09/06/powerful-portals-with-jsf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWT, Spring and Hibernate Integration</title>
		<link>http://www.java-tv.com/2010/08/30/gwt-spring-and-hibernate-integration/</link>
		<comments>http://www.java-tv.com/2010/08/30/gwt-spring-and-hibernate-integration/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[hibernate]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1614</guid>
		<description><![CDATA[This video show how to integrate GWT with Spring and Hibernate ORM. In addition to the standard Spring+Hibernate integration (transactions, exception handling, DAO templates, etc.), it also discuss how to access spring beans via GWT&#8217;s RPC facilities. Next it presents client side remote interfaces and service proxies, exception handling, domain object serialization to GWT, etc. [...]]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/08/30/gwt-spring-and-hibernate-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wicket and Scala</title>
		<link>http://www.java-tv.com/2010/08/30/wicket-and-scala/</link>
		<comments>http://www.java-tv.com/2010/08/30/wicket-and-scala/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[scala]]></category>
		<category><![CDATA[wicket]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1612</guid>
		<description><![CDATA[This video presents Wicket (an Apache web framework for Java ) and Scala. He describes the features that make Wicket and Scala really amazing. He also gives a quick start on how to get a Wicket Scala project running in not time.
http://skillsmatter.com/podcast/java-jee/wicket-and-scala
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/08/30/wicket-and-scala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Clustering for GlassFish Open Source Edition 3.1</title>
		<link>http://www.java-tv.com/2010/08/25/basic-clustering-for-glassfish-open-source-edition-3-1/</link>
		<comments>http://www.java-tv.com/2010/08/25/basic-clustering-for-glassfish-open-source-edition-3-1/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[glassfish]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1609</guid>
		<description><![CDATA[This demo shows the basic clustering infrastructure available in the Milestone 1 build of GlassFish 3.1. It shows how to create a cluster with three instances, deploy an application, create a JDBC pool and have the cluster propagate the changes to all the instances. 

]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/08/25/basic-clustering-for-glassfish-open-source-edition-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management and Monitoring of Complex Java Applications</title>
		<link>http://www.java-tv.com/2010/08/25/management-and-monitoring-of-complex-java-applications/</link>
		<comments>http://www.java-tv.com/2010/08/25/management-and-monitoring-of-complex-java-applications/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1607</guid>
		<description><![CDATA[In this interview from SpringOne 2009, Javier Soltero discusses the challenges of managing a complex Java application, the Hyperic toolset, out-of-the-box versus developer-built application management/monitoring hooks, the effect of both the SpringSource and the VMWare acquisition on Hyperic development, and the result of combining SpringSource and VMWare&#8217;s offerings. 
http://www.infoq.com/interviews/soltero-hyperic-springsource-vmware
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/08/25/management-and-monitoring-of-complex-java-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets of a JDBC Master</title>
		<link>http://www.java-tv.com/2010/08/23/secrets-of-a-jdbc-master/</link>
		<comments>http://www.java-tv.com/2010/08/23/secrets-of-a-jdbc-master/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[JDBC]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1605</guid>
		<description><![CDATA[Jesse Davis explains many of the JDBC development pitfalls he&#8217;s come across in production environments.  Davis also recommends some best practices, such as paying attention to your metadata.  Don&#8217;t get stuck with accidental architecture, Davis says, think about it beforehand.

Video source: Dzone.com
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/08/23/secrets-of-a-jdbc-master/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 3.0 &#8211; Themes and Trends</title>
		<link>http://www.java-tv.com/2010/08/23/spring-3-0-themes-and-trends/</link>
		<comments>http://www.java-tv.com/2010/08/23/spring-3-0-themes-and-trends/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1599</guid>
		<description><![CDATA[After an extended milestone phase, Spring 3.0 finally went GA (generally available) in December 2009. The third generation of the framework provides comprehensive annotation-based configuration, unified expression language support, REST-enabled web MVC, and support for Java EE 6. This talk discusses Spring as a modern annotation-oriented application framework, covering the component model trends as well [...]]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/08/23/spring-3-0-themes-and-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecting GWT applications for production at Google</title>
		<link>http://www.java-tv.com/2010/08/19/architecting-gwt-applications-for-production-at-google-2/</link>
		<comments>http://www.java-tv.com/2010/08/19/architecting-gwt-applications-for-production-at-google-2/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[GWT]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1597</guid>
		<description><![CDATA[For large Google Web Toolkit (GWT) applications, there&#8217;s a lot you should think about early in the design of your project. GWT has a variety of technologies to help you, but putting it all together can be daunting. This session walks you through how teams at Google architect production-grade applications, from design to deployment, using [...]]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/08/19/architecting-gwt-applications-for-production-at-google-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring: Paving The Way for Continuous Innovation</title>
		<link>http://www.java-tv.com/2010/08/19/spring-paving-the-way-for-continuous-innovation/</link>
		<comments>http://www.java-tv.com/2010/08/19/spring-paving-the-way-for-continuous-innovation/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[roo]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1595</guid>
		<description><![CDATA[Jeremy Grelle discusses the following technologies from the Spring ecosystem: Spring 3.0, in greater detail, and Spring Integration, Spring Blaze and Spring Roo in less detail. For Spring 3.0 he covers the following topics: Themes, Generics, Annotated Factory Methods, Meta-Annotations, Spring Expression Language (SpEL), MVC, Rest Template. The talk ends with a demonstration of Roo. [...]]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/08/19/spring-paving-the-way-for-continuous-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEAM Hibernator/Validator</title>
		<link>http://www.java-tv.com/2010/08/19/seam-hibernatorvalidator/</link>
		<comments>http://www.java-tv.com/2010/08/19/seam-hibernatorvalidator/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 10:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[hibernate]]></category>
		<category><![CDATA[javabeans]]></category>
		<category><![CDATA[seam]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1591</guid>
		<description><![CDATA[Hibernate Validator 4.x is the reference implementation for JSR 303 &#8211; Bean Validation.JSR 303 defines a metadata model and API for JavaBean validation. The default metadata source is annotations, with the ability to override and extend the meta-data through the use of XML validation descriptors. The API is not tied to a specific application tier [...]]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/08/19/seam-hibernatorvalidator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards a Universal VM</title>
		<link>http://www.java-tv.com/2010/08/19/towards-a-universal-vm-2/</link>
		<comments>http://www.java-tv.com/2010/08/19/towards-a-universal-vm-2/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 10:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[jvm]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1586</guid>
		<description><![CDATA[Alex Buckley presents some of the challenges for JVM to become a universal virtual machine, serving the needs of Java and non-Java languages, being useful both to statically and dynamically-typed languages, and supporting an ever growing number of languages and their features targeting the platform. 
http://www.infoq.com/presentations/Towards-a-Universal-VM
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/08/19/towards-a-universal-vm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecting GWT Applications for Production at Google</title>
		<link>http://www.java-tv.com/2010/07/05/architecting-gwt-applications-for-production-at-google/</link>
		<comments>http://www.java-tv.com/2010/07/05/architecting-gwt-applications-for-production-at-google/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[GWT]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1555</guid>
		<description><![CDATA[For large GWT applications, there&#8217;s a lot you should think about early in the design of your project. GWT has a variety of technologies to help you, but putting it all together can be daunting. This session walks you through how teams at Google architect production-grade apps, from design to deployment, using GWT.

Slides
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/07/05/architecting-gwt-applications-for-production-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Enigma of Java: the Java Memory Model</title>
		<link>http://www.java-tv.com/2010/07/05/the-enigma-of-java-the-java-memory-model/</link>
		<comments>http://www.java-tv.com/2010/07/05/the-enigma-of-java-the-java-memory-model/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1553</guid>
		<description><![CDATA[Deep in the trenches of the Java Language Specification lies the enigmatic Java Memory Model. The Java Memory Model (JMM) is responsible for defining consistent thread behavior with memory. Without your awareness, your code can be subtly re-ordered, produce values out of thin air and read stale state. This is a scary proposition and James [...]]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/07/05/the-enigma-of-java-the-java-memory-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s hot in Java for App Engine</title>
		<link>http://www.java-tv.com/2010/06/22/whats-hot-in-java-for-app-engine/</link>
		<comments>http://www.java-tv.com/2010/06/22/whats-hot-in-java-for-app-engine/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[google app engine]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1541</guid>
		<description><![CDATA[Learn what&#8217;s new with Java on App Engine. We&#8217;ll take a whirlwind tour through the changes since last year, walk through a code sample for task queues and the new blobstore service, and demonstrate techniques for improving your application&#8217;s performance. We&#8217;ll top it off with a glimpse into some new features that we&#8217;ve planned for [...]]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/06/22/whats-hot-in-java-for-app-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Aries: Enterprise OSGi in Practice</title>
		<link>http://www.java-tv.com/2010/06/16/apache-aries-enterprise-osgi-in-practice/</link>
		<comments>http://www.java-tv.com/2010/06/16/apache-aries-enterprise-osgi-in-practice/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 11:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[aries]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[OSGi]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1537</guid>
		<description><![CDATA[Apache Aries is an umbrella project containing implementations of the standards specified in the Enterprise OSGi specification, including several of the Reference Implementations for those specifications. It also includes a lightweight and clean implementation of Blueprint, a standard derived from the Spring Dynamic Modules project. Aries is backed by IBM and SAP, along with committers [...]]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/06/16/apache-aries-enterprise-osgi-in-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JRuby Everywhere!</title>
		<link>http://www.java-tv.com/2010/05/19/jruby-everywhere/</link>
		<comments>http://www.java-tv.com/2010/05/19/jruby-everywhere/#comments</comments>
		<pubDate>Wed, 19 May 2010 11:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[jruby]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1516</guid>
		<description><![CDATA[JRuby has become popular for deploying Rails and other web frameworks, but it is also helping to expand the Ruby world beyond Rails. JRuby is everywhere, bringing Ruby to new users and new domains every day. In this session, we&#8217;ll show many other examples of JRuby, from mobile devices to games to desktop apps to [...]]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/05/19/jruby-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy Newport Discusses Parallel Programming in Java</title>
		<link>http://www.java-tv.com/2010/05/17/billy-newport-discusses-parallel-programming-in-java/</link>
		<comments>http://www.java-tv.com/2010/05/17/billy-newport-discusses-parallel-programming-in-java/#comments</comments>
		<pubDate>Mon, 17 May 2010 10:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1514</guid>
		<description><![CDATA[Billy Newport talks about the need for higher level abstraction to do parallel programming with multi-core systems effectively. The interview explores some approaches taken with MapReduce products such as Cascading and Pig for a Hadoop cluster, explores the limitations of the actor model and message passing, and touches on IBM&#8217;s WebSphere eXtreme Scale (ObjectGrid) product.
http://www.infoq.com/interviews/billy-newport-parallel
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/05/17/billy-newport-discusses-parallel-programming-in-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Modular Web Applications with OSGi</title>
		<link>http://www.java-tv.com/2010/04/19/building-modular-web-applications-with-osgi/</link>
		<comments>http://www.java-tv.com/2010/04/19/building-modular-web-applications-with-osgi/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[OSGi]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1489</guid>
		<description><![CDATA[In this presentation from SpringOne 2009, Rob Harrop discusses OSGi in the enterprise, OSGi basics, modularity in OSGi, import-package, require-bundle, the problem of split packages, import-bundle, Bundlor, demos of OSGi bundle usage, RFC 66, dm Server, the blueprint service, OSGi services, demo of building an OSGi-based Spring MVC web application, OSGi configuration admin, and dynamic [...]]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/04/19/building-modular-web-applications-with-osgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dm Server 2.0</title>
		<link>http://www.java-tv.com/2010/04/14/dm-server-2-0/</link>
		<comments>http://www.java-tv.com/2010/04/14/dm-server-2-0/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[OSGi]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1487</guid>
		<description><![CDATA[dm Server is a modular open source application server based on OSGi. It supports standard WAR files and modular webapps comprising OSGi bundles. We&#8217;ll explore dm Server 2.0 features such as: repositories, deployment plans, standalone kernel, regions, shell, and administration console. The session will discuss the increasingly open future direction for the project and how [...]]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/04/14/dm-server-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lombok Devoxx&#8217;09 Interview</title>
		<link>http://www.java-tv.com/2010/03/31/lombok-devoxx09-interview/</link>
		<comments>http://www.java-tv.com/2010/03/31/lombok-devoxx09-interview/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[lombok]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1481</guid>
		<description><![CDATA[In this JavaPosse interview, the developers of Lombok talk about @Data, how to debug Lombok annotated code and what future ambitions they have with the project.

]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/03/31/lombok-devoxx09-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
