<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Java Software Development Videos and Tutorials &#187; Open Source Tools</title>
	<atom:link href="http://www.java-tv.com/category/open-source-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.java-tv.com</link>
	<description>Java Software Development Videos and Tutorials</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Extreme Productivity with Spring Roo</title>
		<link>http://www.java-tv.com/2012/01/24/extreme-productivity-with-spring-roo/</link>
		<comments>http://www.java-tv.com/2012/01/24/extreme-productivity-with-spring-roo/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[roo]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=2143</guid>
		<description><![CDATA[Spring Roo is an open source application development tool for Java developers that allows you to code 100% in Java and to reuse all your existing Java knowledge, skills and experience.
These two videos are demonstration-oriented sessions that covers Spring Roo completely:
* Support for Java standards such as JPA, Servlet Spec, JSP, JavaBean, JMS, JavaMail, Bean Validation etc
* Scaffolded UIs using frameworks like Google Web Toolkit (GWT), Spring MVC and Adobe Flex
* Automatic JUnit tests, Maven builds, JSP round tripping, toString() methods etc
* Transparently reverse engineering and synchronising database schemas
* Hidden ...]]></description>
		<wfw:commentRss>http://www.java-tv.com/2012/01/24/extreme-productivity-with-spring-roo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maven Tutorial 01 &#8211; Introduction and Setting up</title>
		<link>http://www.java-tv.com/2012/01/19/maven-tutorial-01-introduction-and-setting-up/</link>
		<comments>http://www.java-tv.com/2012/01/19/maven-tutorial-01-introduction-and-setting-up/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[maven]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=2136</guid>
		<description><![CDATA[Maven is an open source build tool traditionally used in Java and Java EE projects to compile source files, execute unit tests and assemble distribution artifacts. The first part of this tutorial explains how to download and install Maven in our development environment. The second part provides a first view at pom.xml configuration file and show how to compile a project. 
 
 
Video Producer: http://javabrains.koushik.org
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2012/01/19/maven-tutorial-01-introduction-and-setting-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Your First Spring Web MVC Application</title>
		<link>http://www.java-tv.com/2012/01/16/creating-your-first-spring-web-mvc-application/</link>
		<comments>http://www.java-tv.com/2012/01/16/creating-your-first-spring-web-mvc-application/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[headline]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=2117</guid>
		<description><![CDATA[In this article, based on chapter 3 of Spring in Practice, Willie Wheeler, John Wheeler and Joshua White show you how to build a simple Spring Java application to manage a roster.  You will write some Spring Web MVC code with a goal to get an intuitive feel for how things work in Spring Web MVC.
 This article is based on Spring in Practice, to be published in April 2012. It is being reproduced here by permission from Manning Publications. Manning early access books and ebooks are sold exclusively through ...]]></description>
		<wfw:commentRss>http://www.java-tv.com/2012/01/16/creating-your-first-spring-web-mvc-application/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grails 2.0 Released</title>
		<link>http://www.java-tv.com/2011/12/20/grails-2-0-released/</link>
		<comments>http://www.java-tv.com/2011/12/20/grails-2-0-released/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[grails]]></category>
		<category><![CDATA[groovy]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=2095</guid>
		<description><![CDATA[Grails 2.0 has just been released. This new version brings a greatly enhanced user experience. Everything from the command line, to the test reports, to the UIs that Grails generates for you have been rethought and reinvented.
This video introduces you to the new usability features that are targeted at improving your productivity, such as the new interactive command line, improved class reloading, and much better unit testing support. You will also discover powerful new features such as &#8216;where&#8217; queries, database migrations, and static resource (CSS, JS, etc.) handling. 
 
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2011/12/20/grails-2-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hibernate Tutorial 01 &#8211; Introduction To Object/Relational Mapping</title>
		<link>http://www.java-tv.com/2011/12/19/hibernate-tutorial-01-introduction-to-objectrelational-mapping/</link>
		<comments>http://www.java-tv.com/2011/12/19/hibernate-tutorial-01-introduction-to-objectrelational-mapping/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[hibernate]]></category>
		<category><![CDATA[ORM]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=2091</guid>
		<description><![CDATA[This initial video explains the the mismatch between object and relational models and what  Object/Relational Mapping (ORM) is. ORM is the concept that Hibernate uses to facilitate the storage and retrieval of Java domain objects in relational databases.
 
Video Producer: http://javabrains.koushik.org
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2011/12/19/hibernate-tutorial-01-introduction-to-objectrelational-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Spring Data Neo4j</title>
		<link>http://www.java-tv.com/2011/11/23/introduction-to-spring-data-neo4j/</link>
		<comments>http://www.java-tv.com/2011/11/23/introduction-to-spring-data-neo4j/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[neo4j]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=2060</guid>
		<description><![CDATA[The Spring Data project makes it easier to build Spring-powered applications that use new data access technologies such as non-relational NOSQL databases, cloud based data services, for instance graph databases. This video is designed for enterprise developers that are working with Spring and need to understand how they would integrate a NOSQL graph database.
Spring Data Neo4j is an integration library for the open source NOSQL graph database Neo4j. It supports multiple, annotation based POJO to Graph Mapping strategies, a Neo4j Template API and extensive support for Spring Data Repositories. It ...]]></description>
		<wfw:commentRss>http://www.java-tv.com/2011/11/23/introduction-to-spring-data-neo4j/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSGi and Java EE Hybrid Applications Using GlassFish</title>
		<link>http://www.java-tv.com/2011/11/21/osgi-and-java-ee-hybrid-applications-using-glassfish/</link>
		<comments>http://www.java-tv.com/2011/11/21/osgi-and-java-ee-hybrid-applications-using-glassfish/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[glassfish]]></category>
		<category><![CDATA[java ee]]></category>
		<category><![CDATA[OSGi]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=2055</guid>
		<description><![CDATA[This video presents OSGi and how it relates to Java EE and GlassFish. It describes how OSGi works in general, how GlassFish is built on it and what implications that has regarding to modifying a GlassFish instance&#8217;s features. The video concludes on how OSGi can be used in a wide range of companies.
 
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2011/11/21/osgi-and-java-ee-hybrid-applications-using-glassfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel on JVM</title>
		<link>http://www.java-tv.com/2011/11/17/excel-on-jvm/</link>
		<comments>http://www.java-tv.com/2011/11/17/excel-on-jvm/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[jvm]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=2049</guid>
		<description><![CDATA[Make your application compile spreadsheets directly to parametrized, high-performance Java classes for use in your business logic using the open source Abacus Formula Compiler. Why? In many business applications, the calculation of certain key values varies from user to user, and over time. Users know best how such key values are calculated and they know and love tools like Microsoft Excel or OpenOffice Calc. So let them use these familiar tools to define and update the calculations instead of adding endless and, for many users, incomprehensible configuration options to your ...]]></description>
		<wfw:commentRss>http://www.java-tv.com/2011/11/17/excel-on-jvm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Silicon Valley Continuous Integration Summit</title>
		<link>http://www.java-tv.com/2011/11/15/the-silicon-valley-continuous-integration-summit/</link>
		<comments>http://www.java-tv.com/2011/11/15/the-silicon-valley-continuous-integration-summit/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[artifactory]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[gradle]]></category>
		<category><![CDATA[jenkins]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=2044</guid>
		<description><![CDATA[This CI Summit put the spotlight on what your build and delivery environment will look like in the coming years. Jenkins, Gradle and Artifactory presents their thoughts, solutions and visions of where things are going. A LinkedIn case study demonstrates how many of these powerful processes are already possible.
 
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2011/11/15/the-silicon-valley-continuous-integration-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Restlet</title>
		<link>http://www.java-tv.com/2011/11/14/introduction-to-restlet/</link>
		<comments>http://www.java-tv.com/2011/11/14/introduction-to-restlet/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[REST]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=2042</guid>
		<description><![CDATA[The goal of a framework is to provide a reusable and extendable set of classes and interfaces that will serve as a foundation on which you can construct your own applications more efficiently. The Restlet project was started from the observation that no Java framework was available to help developers build RESTful applications. 
Watch this tutorial on http://www.restlet.org/documentation/1.1/screencast/
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2011/11/14/introduction-to-restlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetBeans Platform Language Mashup</title>
		<link>http://www.java-tv.com/2011/11/14/netbeans-platform-language-mashup/</link>
		<comments>http://www.java-tv.com/2011/11/14/netbeans-platform-language-mashup/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[netbeans]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=2040</guid>
		<description><![CDATA[This video shows how Groovy, Scala and JRuby integrate within a Swing application based on the NetBeans Platform.
 
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2011/11/14/netbeans-platform-language-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlassFish 3.1 Presentation</title>
		<link>http://www.java-tv.com/2011/11/14/glassfish-3-1-presentation/</link>
		<comments>http://www.java-tv.com/2011/11/14/glassfish-3-1-presentation/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[glassfish]]></category>
		<category><![CDATA[java ee]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=2037</guid>
		<description><![CDATA[This GlassFish community update presents GlassFish 3.1, the fist full Java EE 6 clustered application server released. It took place at the Jazoon Conference in Zurich. GlassFish 3.1 notable features include clustering, session replication for high availability, application deployment versioning as well as a new administration backend for clustering that allows high number cluster size deployment.
This talk is followed by a demo-driven session showing what it can take to install a Java EE application server and cluster mode and deploy a highly available application to experience load-balancing and fail-over. It ...]]></description>
		<wfw:commentRss>http://www.java-tv.com/2011/11/14/glassfish-3-1-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hitchhiker Guide to NetBeans RCP</title>
		<link>http://www.java-tv.com/2011/10/11/the-hitchhiker-guide-to-netbeans-rcp/</link>
		<comments>http://www.java-tv.com/2011/10/11/the-hitchhiker-guide-to-netbeans-rcp/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[netbeans]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1994</guid>
		<description><![CDATA[This video explains why the NetBeans rich-client desktop framework has been chosen by so many organizations around the world. It saves years of development time in building any significant desktop application, by providing a modular framework that simplifies both developing and updating desktop applications. You will gain hands on experience relevant for real world scenarios based on experiences from experts in the field.

Producer: Jazoon Conference
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2011/10/11/the-hitchhiker-guide-to-netbeans-rcp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play! Framework Introduction</title>
		<link>http://www.java-tv.com/2011/10/11/play-framework-introduction/</link>
		<comments>http://www.java-tv.com/2011/10/11/play-framework-introduction/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1992</guid>
		<description><![CDATA[Play! is an open source framework to build Web applications in Java and Scala. Play focuses on developer productivity and targets RESTful architectures. With Play!, there&#8217;s no more waiting for compilation, packaging, and redeployment after every code change. Just change your code and hit reload. Play! framework makes it fun and productive to build Web applications and do continuous delivery. Even better, you can choose either Java or Scala as your programming language. Scala is an innovative new language that compiles to byte code and runs in the JVM just ...]]></description>
		<wfw:commentRss>http://www.java-tv.com/2011/10/11/play-framework-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Integration with Java in the Cloud</title>
		<link>http://www.java-tv.com/2011/10/05/continuous-integration-with-java-in-the-cloud/</link>
		<comments>http://www.java-tv.com/2011/10/05/continuous-integration-with-java-in-the-cloud/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[mylyn]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1990</guid>
		<description><![CDATA[This video explains how to connect enterprise Java stack with cloud deployment via a task-focused continuous integration loop. The SCM  and code review technologies, based on the Eclipse Mylyn interoperability platform, are used to demonstrate how to achieve this objective. 
Watch this video on http://tasktop.com/resources/videos/jax2011/keynote.php
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2011/10/05/continuous-integration-with-java-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuning Your Grails Applications</title>
		<link>http://www.java-tv.com/2011/09/21/tuning-your-grails-applications/</link>
		<comments>http://www.java-tv.com/2011/09/21/tuning-your-grails-applications/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[grails]]></category>
		<category><![CDATA[groovy]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1965</guid>
		<description><![CDATA[Grails is focused on developer productivity  more than raw speed, but that doesn&#8217;t mean it&#8217;s a slouch. When you do need  better response times, there are plenty of options available. This video will show how to isolate performance issues and what you can do to fix them.
 
Video Source: http://www.springsource.org/node/3182
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2011/09/21/tuning-your-grails-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Grails Tutorial &#8211; #3</title>
		<link>http://www.java-tv.com/2011/09/12/basic-grails-tutorial-3/</link>
		<comments>http://www.java-tv.com/2011/09/12/basic-grails-tutorial-3/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[grails]]></category>
		<category><![CDATA[groovy]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1958</guid>
		<description><![CDATA[This episode of the Grails tutorial covers:
* Submitting Data To a Controller from a form in a Groovy Server Pages.
* Display results from a Controller to a Groovy Server Pages.
 
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2011/09/12/basic-grails-tutorial-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apache Tomcat Web Container</title>
		<link>http://www.java-tv.com/2011/08/30/the-apache-tomcat-web-container/</link>
		<comments>http://www.java-tv.com/2011/08/30/the-apache-tomcat-web-container/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[tomcat]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1952</guid>
		<description><![CDATA[This tutorial will teach you how to to install Apache Tomcat in your develpoment environment, access Tomcat documents, understand and use the tomcat logging system, learn about Tomcat class loading, perform a deep restart of Tomcat and manually install an Eclipse plug-in.
 
Video producer, source code and more information on http://cse.csusb.edu/turner/java_web_programming/tomcat/
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2011/08/30/the-apache-tomcat-web-container/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gradle Introduction</title>
		<link>http://www.java-tv.com/2011/08/25/gradle-introduction/</link>
		<comments>http://www.java-tv.com/2011/08/25/gradle-introduction/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[configuration management]]></category>
		<category><![CDATA[gradle]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1949</guid>
		<description><![CDATA[Gradle is a build system for Java that you can use to create declarative, maintainable, concise and high-performance builds. You can choose the balance for yourself. It has powerful multi-project build support. It has a layer on top of Ivy that provides a build-by-convention integration for Ivy.
 
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2011/08/25/gradle-introduction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Refactoring a Legacy Java Application to Rails</title>
		<link>http://www.java-tv.com/2011/08/15/refactoring-a-legacy-java-application-to-rails/</link>
		<comments>http://www.java-tv.com/2011/08/15/refactoring-a-legacy-java-application-to-rails/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[refactoring]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[rubyonrails]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1936</guid>
		<description><![CDATA[This video demonstrates several strategies for incrementally moving portions of the application to Ruby and taking advantage of the productivity of Rails in a legacy Java environment. While JRuby could be an integration glue for Java applications, introducing Rails into an existing application without any significant rewriting is not obvious. 

Video Producer: Scottish Ruby Conference
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2011/08/15/refactoring-a-legacy-java-application-to-rails/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 1275/1443 objects using disk: basic

Served from: www.java-tv.com @ 2012-02-07 03:42:16 -->
