<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Java Software Development Videos and Tutorials &#187; java</title>
	<atom:link href="http://www.java-tv.com/tag/java/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.java-tv.com</link>
	<description>Java Software Development Videos and Tutorials</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Introduction To Spring Roo</title>
		<link>http://www.java-tv.com/2010/01/21/introduction-to-spring-roo/</link>
		<comments>http://www.java-tv.com/2010/01/21/introduction-to-spring-roo/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 11:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[integration testing]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[roo]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1381</guid>
		<description><![CDATA[In this 5 minute screencast you will see how to:
* Develop a simple &#8220;contact manager application&#8221; using the Roo shell
* Import and edit the project our free IDE, SpringSource Tool Suite (STS)
* Run the Roo-provided integration tests in STS
* Modify the application and understand ITD round-trip support
* Deploy to your IDE&#8217;s web container
* Use the scaffolded web user interface
* &#8220;Push-in refactor&#8221; to move source code between Java source files and ITDs
* Remove Roo from the project
http://s3.springsource.com/MRKT/roo/2010-01-Five_Minutes_Roo.mov
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/01/21/introduction-to-spring-roo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://s3.springsource.com/MRKT/roo/2010-01-Five_Minutes_Roo.mov" length="34165181" type="video/quicktime" />
		</item>
		<item>
		<title>Improving on Unit Tests with Sonar</title>
		<link>http://www.java-tv.com/2009/09/29/improving-on-unit-tests-with-sonar/</link>
		<comments>http://www.java-tv.com/2009/09/29/improving-on-unit-tests-with-sonar/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[sonar]]></category>
		<category><![CDATA[unit testing]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1193</guid>
		<description><![CDATA[Sonar enables to collect, analyze and report metrics on source code. Sonar not only offers consolidated reporting on and across projects throughout time, but it becomes the central place to manage code quality. This screencast shows how to use Sonar to manage unit tests by checking their results. When you are done, you can verify that components are properly covered. 

]]></description>
		<wfw:commentRss>http://www.java-tv.com/2009/09/29/improving-on-unit-tests-with-sonar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Application with OSGi and the SpringSource dm Server</title>
		<link>http://www.java-tv.com/2009/09/09/enterprise-application-with-osgi-and-the-springsource-dm-server/</link>
		<comments>http://www.java-tv.com/2009/09/09/enterprise-application-with-osgi-and-the-springsource-dm-server/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 11:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[OSGi]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1160</guid>
		<description><![CDATA[OSGi is about to become the predominant standard in Enterprise Java and for good reasons. But like any other new technology introducing it inside existing environments can be challenging. This talk shows the benefits of OSGi in Enterprise Java, the concrete challenges and solutions to them. The focus is on the SpringSource dm Server that represents a complete OSGi environment and solves many of the issues in this area. Throughout the talk several demos and code samples will show the pratical application of the shown principles. This includes the stepwise ...]]></description>
		<wfw:commentRss>http://www.java-tv.com/2009/09/09/enterprise-application-with-osgi-and-the-springsource-dm-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qi4j &#8211; code, examples and demo</title>
		<link>http://www.java-tv.com/2009/07/20/qi4j-code-examples-and-demo/</link>
		<comments>http://www.java-tv.com/2009/07/20/qi4j-code-examples-and-demo/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[domain driven design]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[qi4j]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1027</guid>
		<description><![CDATA[Qi4j is an application development framework that promises to make it easier to create applications using DDD. But how does it accomplish this, and to what extent? This session will take us through the creation of a simple application using Qi4j and discuss the different features that simplify the developers life and makes it easier to apply agile practices.

]]></description>
		<wfw:commentRss>http://www.java-tv.com/2009/07/20/qi4j-code-examples-and-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Modular Java Platform</title>
		<link>http://www.java-tv.com/2009/02/10/the-modular-java-platform/</link>
		<comments>http://www.java-tv.com/2009/02/10/the-modular-java-platform/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 11:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=769</guid>
		<description><![CDATA[The Java programming language provides numerous features to support the construction of large programs, but could do more to reduce JAR hell and simplify application packaging. The majority of this Devoxx keynote will describe how modular programs can address these issues, and how Java language and VM features can be designed to make programs more modular while retaining compatibility with legacy code.  In the second part Mark will also look at possible features for Java SE 7.


]]></description>
		<wfw:commentRss>http://www.java-tv.com/2009/02/10/the-modular-java-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Evans &#8211; Spring 3.0 &#8211; London Spring User Group</title>
		<link>http://www.java-tv.com/2009/01/15/rick-evans-spring-30-london-spring-user-group/</link>
		<comments>http://www.java-tv.com/2009/01/15/rick-evans-spring-30-london-spring-user-group/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 09:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=732</guid>
		<description><![CDATA[Rick talks about the new weapons provided by Spring 3.0 for the war on Java complexity. After a brief recap of Spring 2.5, we get introduced to our first weapon: Spring 3.0 is totally embracing Java 5. It requires at least Java 5, the code base is generified and lots of cruft is removed by making use of Java 5 features.  The Spring Expression Language (SPEL) is another powerful feature of Spring 3.0. Rick shows some examples that demonstrate how the new language looks for both the XML and the ...]]></description>
		<wfw:commentRss>http://www.java-tv.com/2009/01/15/rick-evans-spring-30-london-spring-user-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 622/674 objects using disk: basic

Served from: www.java-tv.com @ 2012-02-07 02:53:34 -->
