<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Java Software Development Videos and Tutorials &#187; jvm</title>
	<atom:link href="http://www.java-tv.com/tag/jvm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.java-tv.com</link>
	<description>Java Software Development Videos and Tutorials</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Excel on JVM</title>
		<link>http://www.java-tv.com/2011/11/17/excel-on-jvm/</link>
		<comments>http://www.java-tv.com/2011/11/17/excel-on-jvm/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[jvm]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=2049</guid>
		<description><![CDATA[Make your application compile spreadsheets directly to parametrized, high-performance Java classes for use in your business logic using the open source Abacus Formula Compiler. Why? In many business applications, the calculation of certain key values varies from user to user, and over time. Users know best how such key values are calculated and they know and love tools like Microsoft Excel or OpenOffice Calc. So let them use these familiar tools to define and update the calculations instead of adding endless and, for many users, incomprehensible configuration options to your ...]]></description>
		<wfw:commentRss>http://www.java-tv.com/2011/11/17/excel-on-jvm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JVM Concurrency and Garbage Collection</title>
		<link>http://www.java-tv.com/2011/09/29/jvm-concurrency-and-garbage-collection/</link>
		<comments>http://www.java-tv.com/2011/09/29/jvm-concurrency-and-garbage-collection/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[jvm]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1977</guid>
		<description><![CDATA[This video dives deep into concurrency and garbage collection. It starts with a quick look at the next generation of serialization techniques, as well as implementation pitfalls around UUID. It also covers the internals of the memory model, and common garbage collection algorithms and their tuning knobs.
 
Organizer: San Francisco Java User Group
Video Slides on http://marakana.com/forums/java/general/329.html
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2011/09/29/jvm-concurrency-and-garbage-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JVM Cloud Platform</title>
		<link>http://www.java-tv.com/2011/09/21/jvm-cloud-platform/</link>
		<comments>http://www.java-tv.com/2011/09/21/jvm-cloud-platform/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[jvm]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1963</guid>
		<description><![CDATA[This talk looks at one of several cloud hosting solutions for Java web applications: Cloud Foundry from VMware. It video explains how to write Java applications for the Cloud and how developers have to change the way they think. 
Watch this video on Skillsmatter.com
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2011/09/21/jvm-cloud-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JVM Internals &#8211; What Does the JVM Do?</title>
		<link>http://www.java-tv.com/2011/08/08/jvm-internals-what-does-the-jvm-do/</link>
		<comments>http://www.java-tv.com/2011/08/08/jvm-internals-what-does-the-jvm-do/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[jvm]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1927</guid>
		<description><![CDATA[This video covers in detail what a Java Virtual Machine (JVM) is and what it does for your Java applications. The presenter dives into the inner workings of the JVM and drills down into what compilers and garbage collectors do. In particular, you will learn about common optimizations, well established garbage collection algorithms, and what the current biggest challenge with Java scalability is today.
 
Video Producer: http://www.sfjava.org/
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2011/08/08/jvm-internals-what-does-the-jvm-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adopting the JVM</title>
		<link>http://www.java-tv.com/2011/08/03/adopting-the-jvm/</link>
		<comments>http://www.java-tv.com/2011/08/03/adopting-the-jvm/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[jruby]]></category>
		<category><![CDATA[jvm]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1919</guid>
		<description><![CDATA[In this video, Ola Bini offers advice to those interested in using the JVM with languages other than Java, talking about language interoperability, polyglot patterns, build tools, tweaking the JVM, and JVM tools.

http://www.infoq.com/presentations/Adopting-the-JVM
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2011/08/03/adopting-the-jvm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A JVM Does That?</title>
		<link>http://www.java-tv.com/2011/04/28/a-jvm-does-that/</link>
		<comments>http://www.java-tv.com/2011/04/28/a-jvm-does-that/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[jvm]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1844</guid>
		<description><![CDATA[Just what the heck is a Java Virtual Machine &#8220;supposed&#8221; to do? JVMs already provide a host of services. The &#8216;J&#8217; part definitely slants the service selection and the &#8216;V&#8217; part means that underneath the illusion there&#8217;s a lot of really cruddy stuff. The success of these illusions has led to the real popularity of JVMs. This video presents what services could andshould be provided by a JVM, what services probably belong to the next layer up (STMs, new concurrency models), and what services belong to the next layer down ...]]></description>
		<wfw:commentRss>http://www.java-tv.com/2011/04/28/a-jvm-does-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cucumber on the JVM with Groovy</title>
		<link>http://www.java-tv.com/2011/04/13/cucumber-on-the-jvm-with-groovy/</link>
		<comments>http://www.java-tv.com/2011/04/13/cucumber-on-the-jvm-with-groovy/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[cucumber]]></category>
		<category><![CDATA[functional testing]]></category>
		<category><![CDATA[groovy]]></category>
		<category><![CDATA[jvm]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1836</guid>
		<description><![CDATA[Cucumber isn&#8217;t a tool exclusively for the Ruby world. The JVM is a very popular development platform and you can leverage your existing skills by automating your scenarios with Java or its expressive by closely related brother Groovy. This talk includes automating Cucumber scenarios with Groovy, from writing step definitions, working with tables, to exposing commonly used functionality with Cucumber&#8217;s World mixin. Driving acceptance tests with Geb (a Groovy DSL for Selenium) will get you started with automating your scenarios through a browser.
http://skillsmatter.com/podcast/agile-scrum/cuke-groovy
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2011/04/13/cucumber-on-the-jvm-with-groovy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Adaptive Runtimes</title>
		<link>http://www.java-tv.com/2011/03/07/understanding-adaptive-runtimes/</link>
		<comments>http://www.java-tv.com/2011/03/07/understanding-adaptive-runtimes/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 13:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[jvm]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1794</guid>
		<description><![CDATA[Adaptive runtime is potentially far more powerful than any static compilation environment. This video explores the most interesting parts of all Java Virtual Machine (JVM) internals in an adaptive context: code generation, memory management, synchronization, and achieving performance.
Watch this video on oredev.org
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2011/03/07/understanding-adaptive-runtimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards a Universal VM</title>
		<link>http://www.java-tv.com/2010/08/19/towards-a-universal-vm-2/</link>
		<comments>http://www.java-tv.com/2010/08/19/towards-a-universal-vm-2/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 10:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[jvm]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1586</guid>
		<description><![CDATA[Alex Buckley presents some of the challenges for JVM to become a universal virtual machine, serving the needs of Java and non-Java languages, being useful both to statically and dynamically-typed languages, and supporting an ever growing number of languages and their features targeting the platform. 
http://www.infoq.com/presentations/Towards-a-Universal-VM
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/08/19/towards-a-universal-vm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Year of Monitoring with Java-monitor</title>
		<link>http://www.java-tv.com/2010/03/22/a-year-of-monitoring-with-java-monitor/</link>
		<comments>http://www.java-tv.com/2010/03/22/a-year-of-monitoring-with-java-monitor/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[jvm]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1470</guid>
		<description><![CDATA[We will examine strange garbage collector behavior, talk about file descriptors in GlassFish, look at what memory leaks look like and how to tune memory pools in JVM&#8217;s. This presentation is most interesting to developers who got bullied into being the local Java system administrator too. You will learn what to monitor and look at in order to be able to assess the health of our JVM in production. It is also very informative for system administrators who have been pressed into being responsible for a Java application server. You ...]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/03/22/a-year-of-monitoring-with-java-monitor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making every millisecond count! JVM performance tuning in the real-world</title>
		<link>http://www.java-tv.com/2010/01/13/making-every-millisecond-count-jvm-performance-tuning-in-the-real-world/</link>
		<comments>http://www.java-tv.com/2010/01/13/making-every-millisecond-count-jvm-performance-tuning-in-the-real-world/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 12:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[jvm]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1361</guid>
		<description><![CDATA[Why is performance analysis so hard to do well? What features of Java are the actual big-ticket items when it comes to performance? How much have recent advances in the JVM really helped? Is there any good news coming with JDK 7? How do I stop myself becoming the &#8220;performance soothsayer&#8221; of my group? How can I stop having the &#8220;which is faster &#8211; Java or C++&#8221; discussion? These are some of the questions than Ben will answer as he reviews the current state of low-level Java performance tuning for ...]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/01/13/making-every-millisecond-count-jvm-performance-tuning-in-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Python for the JVM</title>
		<link>http://www.java-tv.com/2010/01/04/a-better-python-for-the-jvm/</link>
		<comments>http://www.java-tv.com/2010/01/04/a-better-python-for-the-jvm/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 12:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[jvm]]></category>
		<category><![CDATA[jython]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1347</guid>
		<description><![CDATA[At the last PyCon we announced that we were starting a project for improving the Jython compiler. This year we will share the first fruits of that work with the Python community!  This will be a fairly advanced talk about the prototype for an optimizing compiler for Jython. I will present the general structure of this compiler, the optimizations it performs and the performance improvements it gives.
 
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/01/04/a-better-python-for-the-jvm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Language Development Experience on the JVM</title>
		<link>http://www.java-tv.com/2009/08/24/cross-language-development-experience-on-the-jvm/</link>
		<comments>http://www.java-tv.com/2009/08/24/cross-language-development-experience-on-the-jvm/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 08:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[jvm]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1097</guid>
		<description><![CDATA[During this talk we&#8217;ll describe our experience extending a large Java application with those languages, the problems we&#8217;ve faced and the benefits we&#8217;ve achieved. We&#8217;ll also demonstrate the cross-language development features of IntelliJ IDEA, including cross-language navigation, refactoring and cross-compilation. We hope that our experience will let you decide whether to start using one of these JVM-based languages in your own project.

]]></description>
		<wfw:commentRss>http://www.java-tv.com/2009/08/24/cross-language-development-experience-on-the-jvm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JRuby: Power on the JVM</title>
		<link>http://www.java-tv.com/2009/04/23/jruby-power-on-the-jvm/</link>
		<comments>http://www.java-tv.com/2009/04/23/jruby-power-on-the-jvm/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 11:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[jruby]]></category>
		<category><![CDATA[jvm]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=897</guid>
		<description><![CDATA[In this presentation from QCon London, Ola Bini shows how JRuby is implemented,  how it&#8217;s optimized and what it can be and what it is used for.
http://www.infoq.com/presentations/bini-power-on-jvm
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2009/04/23/jruby-power-on-the-jvm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolving the Java Platform</title>
		<link>http://www.java-tv.com/2009/03/25/evolving-the-java-platform/</link>
		<comments>http://www.java-tv.com/2009/03/25/evolving-the-java-platform/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[jvm]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=870</guid>
		<description><![CDATA[In this presentation recorded at QCon London 2008, Ola Bini talks about the  current status of the JVM regarding languages running on top of it and the need  to evolve in order to support dynamic languages.
Watch this video on infoq.com
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2009/03/25/evolving-the-java-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language Parity: Closures and the JVM</title>
		<link>http://www.java-tv.com/2009/02/17/language-parity-closures-and-the-jvm/</link>
		<comments>http://www.java-tv.com/2009/02/17/language-parity-closures-and-the-jvm/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 13:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[jvm]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=780</guid>
		<description><![CDATA[In this presentation from the JVM Languages Summit 2008, Neal Gafter discusses  closures on the JVM. Topics covered include the JVM libraries, the challenges of  running other languages on the JVM, language-specific wrapper/shim libraries,  ways of making the JVM more language-friendly, whether lambda expressions are  too hard, the history of closures, and forking the JVM to support closures.
http://www.infoq.com/presentations/gafter-jvm-closures
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2009/02/17/language-parity-closures-and-the-jvm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recorded at:   JRuby: The Pain of Bringing an Off-Platform Dynamic Language to the JVM</title>
		<link>http://www.java-tv.com/2009/01/12/recorded-at-jruby-the-pain-of-bringing-an-off-platform-dynamic-language-to-the-jvm/</link>
		<comments>http://www.java-tv.com/2009/01/12/recorded-at-jruby-the-pain-of-bringing-an-off-platform-dynamic-language-to-the-jvm/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 12:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[jruby]]></category>
		<category><![CDATA[jvm]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=722</guid>
		<description><![CDATA[In this presentation from the JVM Languages Summit 2008, Charles Nutter  discusses bringing JRuby to the JVM, why Ruby is hard to implement, JIT  compilation, precompilation, core Ruby implementation, Java library method  access, method call semantics, scopes, open classes, heap-based frames, library  challenges, strings, regexps, I/O, green threads, POSIX features, C lib support  and future plans.
http://www.infoq.com/presentations/nutter-jruby-jvm-lang-summit
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2009/01/12/recorded-at-jruby-the-pain-of-bringing-an-off-platform-dynamic-language-to-the-jvm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VM Optimizations for Language Designers</title>
		<link>http://www.java-tv.com/2009/01/05/vm-optimizations-for-language-designers/</link>
		<comments>http://www.java-tv.com/2009/01/05/vm-optimizations-for-language-designers/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 11:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[configuration management]]></category>
		<category><![CDATA[jvm]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=696</guid>
		<description><![CDATA[In this presentation from the JVM Languages Summit 2008, John Pampuch discusses  the HotSpot compiler, the history of Java performance, HotSpot development  philosophies and challenges, optimization, inlining, virtual methods, loop  unrolling, constant folding, escape analysis, synchronization improvements, JVM  library improvements, processor-specific optimizations, and tips for better  performance.
Watch this video on infoq.com
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2009/01/05/vm-optimizations-for-language-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clojure</title>
		<link>http://www.java-tv.com/2008/12/08/clojure/</link>
		<comments>http://www.java-tv.com/2008/12/08/clojure/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 09:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[clojure]]></category>
		<category><![CDATA[jvm]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=621</guid>
		<description><![CDATA[In this presentation from the JVM Languages Summit 2008, Rich Hickey discusses  Clojure, which is an implementation of Lisp. Topics covered include Clojure  features and syntax, example code, interoperation with Java, Clojure and  functional programming, persistent data structures, concurrency semantics,  references, transactions, software transactional memory, agents, implementation  and pain points.
Rich Hickey, the author of Clojure, is  an independent software designer, consultant and application architect with over  20 years of experience in all facets of software development. Rich has worked on  scheduling systems, ...]]></description>
		<wfw:commentRss>http://www.java-tv.com/2008/12/08/clojure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Maxine VM</title>
		<link>http://www.java-tv.com/2008/11/19/the-maxine-vm/</link>
		<comments>http://www.java-tv.com/2008/11/19/the-maxine-vm/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 08:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[jvm]]></category>
		<category><![CDATA[maxine]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=576</guid>
		<description><![CDATA[In this presentation from the JVM Languages Summit 2008, Bernd Mathiske discusses the Maxine open source research VM, Java compatibility, swapping out major VM components, Maxine research areas, meta-circular VM design, assembler usage, how Objects are handled, the common Pointer/Object interface, code examples, optimizing compiler features, snippets, bytecode generation, JNI and JIT.
Bernd Mathiske is a Senior Staff Engineer and the principal investigator of the Maxine project, creating a meta-circular Virtual Machine for the Java platform written in Java 5. Recently, Mathiske was instrumental in transferring the MVM multi-tasking technology from ...]]></description>
		<wfw:commentRss>http://www.java-tv.com/2008/11/19/the-maxine-vm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 1242/1460 objects using disk: basic

Served from: www.java-tv.com @ 2012-02-07 02:48:08 -->
