<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Java Software Development Videos and Tutorials Directory &#187; object oriented</title>
	<atom:link href="http://www.java-tv.com/tag/object-oriented/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.java-tv.com</link>
	<description>Java-TV.com is a directory of videos, interviews and tutorials focused on software development activities with the Java programming language.</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:59:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Object Oriented Design for Testability</title>
		<link>http://www.java-tv.com/2010/01/13/object-oriented-design-for-testability/</link>
		<comments>http://www.java-tv.com/2010/01/13/object-oriented-design-for-testability/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 12:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[object oriented]]></category>
		<category><![CDATA[unit testing]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1363</guid>
		<description><![CDATA[We design our code for performance, maintenance, simplicity, extensibility and other goals, but most of us do not think about testability as a design goal, yet verifying the correctness of our code is of great importance. What does it mean to have testable code, and what kind of trade offs does one have to think [...]]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/01/13/object-oriented-design-for-testability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Use of Value Objects in Domain Driven Design</title>
		<link>http://www.java-tv.com/2010/01/11/power-use-of-value-objects-in-domain-driven-design/</link>
		<comments>http://www.java-tv.com/2010/01/11/power-use-of-value-objects-in-domain-driven-design/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[esign]]></category>
		<category><![CDATA[object oriented]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=1359</guid>
		<description><![CDATA[Dan Bergh Johnsson refreshes the listeners’ memory on using value objects showing by example how their good use can revolutionize a program’s architecture, simplifying it, making it more readable and testable, in a word, better. 
http://www.infoq.com/presentations/Value-Objects-Dan-Bergh-Johnsson
]]></description>
		<wfw:commentRss>http://www.java-tv.com/2010/01/11/power-use-of-value-objects-in-domain-driven-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Berkeley CS 61B Lecture 2 &#8211; Using Objects</title>
		<link>http://www.java-tv.com/2009/01/29/uc-berkeley-cs-61b-lecture-2-using-objects/</link>
		<comments>http://www.java-tv.com/2009/01/29/uc-berkeley-cs-61b-lecture-2-using-objects/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 16:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[object oriented]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=754</guid>
		<description><![CDATA[Fundamental dynamic data structures, including linear lists, queues, trees, and  other linked structures; arrays strings, and hash tables. Storage management.  Elementary principles of software engineering. Abstract data types. Algorithms  for sorting and searching. Introduction to the Java programming language.

]]></description>
		<wfw:commentRss>http://www.java-tv.com/2009/01/29/uc-berkeley-cs-61b-lecture-2-using-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Clean Code Talks &#8212; Inheritance, Polymorphism, &amp; Testing</title>
		<link>http://www.java-tv.com/2008/12/09/the-clean-code-talks-inheritance-polymorphism-testing/</link>
		<comments>http://www.java-tv.com/2008/12/09/the-clean-code-talks-inheritance-polymorphism-testing/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 13:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[object oriented]]></category>

		<guid isPermaLink="false">http://www.java-tv.com/?p=629</guid>
		<description><![CDATA[Is your code full of if statements? Switch statements? Do you have the same switch statement in various places? When you make changes do you find yourself making the same change to the same if/switch in several places? Did you ever forget one? This talk will discuss approaches to using Object Oriented techniques to remove [...]]]></description>
		<wfw:commentRss>http://www.java-tv.com/2008/12/09/the-clean-code-talks-inheritance-polymorphism-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
